Past Chairmans

NO. NAME DURATION
(YEARS)
FROM – TO
1 Meghji Kanji Bid 4 1934 – 1937
2 Premchand Vrajpal Shah 3 1938 – 1940
3 Vershi Mepa Shah 1 1941
4 Meghji Hirji Shah 1 1942
5 Juthalal Vrajpal Shah 2 1943 – 1944
6 Mepa Punja Shah 2 1945 – 1946
7 Punja Sura Shah 1 1947
8 Jethalal Bharmal Shah 2 1948 – 1949
9 Meghji Raichand Shah 2 1950 – 1951
10 Kanji Mepa Shah 1 1952
11 Punja Sura Shah 1 1953
12 Mepa Punja Shah 4 1954 – 1957
13 Sobhagchand Kachra Shah 4 1958 – 1961
14 Bharmal Kanji Shah 7 1962 – 1968
15 Lalji Kachra Shah 3 1969 – 1971
16 Gulabchand Meghji Shah 3 1972 – 1974
17 Premchand Lakhamshi Dodhia 5 1975 – 1979
18 Gulabchand Meghji Shah 1 1980
19 Mohanlal Dharamshi Shah 3 1981 – 1983
20 Nandlal Devshi Malde 2 1984 – 1985
21 Mohanlal Dharamshi Shah 4 1986 – 1989
22 Ramniklal Dharamshi Shah 1 1990
23 Mahendra Keshavlal Ladha 8 1990 – 1997
24 Ratilal Hemraj Shah 1 1998
25 Motichand Hansraj Dodhia 5 1999 – 2003
26 Mahendra Keshavlal Ladha 2 2004 – 2005
27 Dr. Jayendra Khimji Malde 3 2006 – 2008
28 Kalpesh Maganlal Shah 3   2009 - 2011
29 Bimal Sobhagchand Shah     Current Chairman